Forgot Your Password?
Remember me?
Log In
Not a problem! We can send it to you.
Email Address:
EPL
NFL
My Page
World League
Rules
About Us
NFL
EPL
Registration
Forename:
*
Surname:
*
Nickname:
*
Email Address:
*
Password:
*
Re-enter Password:
*
Favorite Team:
*
Arsenal
Aston Villa
Bournemouth
Brighton
Burnley
Chelsea
Crystal Palace
Everton
Leicester
Liverpool
Man City
Man Utd
Newcastle
Norwich City
Sheffield Utd
Southampton
Tottenham
Watford
West Ham
Wolves
Default Picks:
*
All Home Wins
All Away
All Draws
Position
Username
Round Points
Cumulative Points
Power Rating
1
1
Gareth Hamilton
0.0
13.9
139.0
1
2
Dean Roberts
0.0
13.5
135.0
1
3
Catherine Tierney
0.0
13.4
134.0
1
4
Stewart Davies
0.0
11.6
128.9
1
5
robert radley
0.0
25.0
125.0
1
6
Phil Tierney
0.0
25.0
125.0
1
7
Andy Tierney
0.0
58.6
117.2
1
8
Doug Tierney
0.0
114.7
114.7
1
9
Gary Adair
0.0
44.4
113.8
1
10
Anthony Holland
0.0
22.4
112.0
1
11
alan pitchers
0.0
362.7
111.9
1
12
Daniel Baker
0.0
67.1
111.8
1
13
Nick Young 201415
0.0
88.2
110.2
1
14
Swindle Alexander
0.0
11.0
110.0
1
15
Patrick McCarthy
0.0
43.7
109.2
1
16
Chris Abrey
0.0
98.3
109.2
1
17
Mike Bancroft
0.0
75.2
107.4
1
18
katelyn hynes
0.0
198.4
106.7
1
19
Dan Patten
0.0
30.9
106.6
1
20
John Mawer
0.0
1441.7
106.2
First
Previous
Total
1
/ 13
Next
Last
20
30
45
60
Share
EPL7 16 (05/12/19 - 07/12/19)
EPL7 15 (01/12/19 - 03/12/19)
EPL7 14 (26/11/19 - 30/11/19)
EPL7 13 (12/11/19 - 23/11/19)
EPL7 12 (04/11/19 - 08/11/19)
EPL7 11 (28/10/19 - 02/11/19)
EPL7 10 (22/10/19 - 25/10/19)
EPL7 09 (11/10/19 - 19/10/19)
EPL7 08 (01/10/19 - 05/10/19)
EPL7 07 (24/09/19 - 28/09/19)
EPL7 06 (17/09/19 - 20/09/19)
EPL7 05 (09/09/19 - 14/09/19)
EPL7 04 (26/08/19 - 31/08/19)
EPL7 03 (20/08/19 - 23/08/19)
EPL7 02 (13/08/19 - 17/08/19)
EPL7 01 (24/07/19 - 09/08/19)
EPL6 38 (07/05/19 - 12/05/19)
EPL6 37 (30/04/19 - 03/05/19)
EPL6 36 (24/04/19 - 26/04/19)
EPL6 35 (16/04/19 - 20/04/19)
EPL6 34 (08/04/19 - 12/04/19)
EPL6 33 (03/04/19 - 05/04/19)
EPL6 32 (26/03/19 - 30/03/19)
EPL6 31 (11/03/19 - 16/03/19)
EPL6 30 (04/03/19 - 09/03/19)
EPL6 29 (28/02/19 - 02/03/19)
EPL6 28 (24/02/19 - 26/02/19)
EPL6 27 (13/02/19 - 22/02/19)
EPL6 26 (06/02/19 - 09/02/19)
EPL6 25 (30/01/19 - 02/02/19)
EPL6 24 (22/01/19 - 29/01/19)
EPL6 23 (15/01/19 - 19/01/19)
EPL6 22 (07/01/19 - 12/01/19)
EPL6 21 (01/01/19 - 01/01/19)
EPL6 20 (27/12/18 - 29/12/18)
EPL6 19 (24/12/18 - 26/12/18)
EPL6 18 (17/12/18 - 21/12/18)
EPL6 17 (10/12/18 - 15/12/18)
EPL6 16 (05/12/18 - 08/12/18)
EPL6 15 (03/12/18 - 04/12/18)
EPL6 14 (27/11/18 - 30/11/18)
EPL6 13 (19/11/18 - 24/11/18)
EPL6 12 (05/11/18 - 10/11/18)
EPL6 11 (29/10/18 - 03/11/18)
EPL6 10 (24/10/18 - 27/10/18)
EPL6 09 (16/10/18 - 20/10/18)
EPL6 08 (01/10/18 - 05/10/18)
EPL6 07 (27/09/18 - 29/09/18)
EPL6 06 (20/09/18 - 22/09/18)
EPL6 05 (10/09/18 - 15/09/18)
EPL6 04 (29/08/18 - 01/09/18)
EPL6 03 (22/08/18 - 25/08/18)
EPL6 02 (13/08/18 - 18/08/18)
EPL6 01 (07/08/18 - 10/08/18)
EPL5 38 (07/05/18 - 08/05/18)
EPL5 37 (30/04/18 - 04/05/18)
EPL5 36 (23/04/18 - 28/04/18)
EPL5 35 (16/04/18 - 17/04/18)
EPL5 34 (09/04/18 - 14/04/18)
EPL5 33 (02/04/18 - 07/04/18)
EPL5 32 (27/03/18 - 31/03/18)
EPL5 31 (12/03/18 - 17/03/18)
EPL5 30 (05/03/18 - 10/03/18)
EPL5 29 (25/02/18 - 01/03/18)
EPL5 28 (20/02/18 - 24/02/18)
EPL5 27 (07/02/18 - 10/02/18)
EPL5 26 (31/01/18 - 03/02/18)
EPL5 25 (22/01/18 - 30/01/18)
EPL5 24 (17/01/18 - 20/01/18)
EPL5 23 (11/01/18 - 13/01/18)
EPL5 14 (27/11/17 - 28/11/17)
EPL5 13 (22/11/17 - 24/11/17)
EPL5 12 (14/11/17 - 18/11/17)
EPL5 11 (01/11/17 - 04/11/17)
EPL5 10 (24/10/17 - 28/10/17)
EPL5 09 (17/10/17 - 20/10/17)
EPL5 08 (11/10/17 - 14/10/17)
EPL5 07 (28/09/17 - 30/09/17)
EPL5 06 (19/09/17 - 23/09/17)
EPL5 05 (13/09/17 - 15/09/17)
EPL5 04 (05/09/17 - 09/09/17)
EPL5 03 (23/08/17 - 26/08/17)
EPL5 02 (14/08/17 - 19/08/17)
EPL5 01 (04/08/17 - 11/08/17)
EPL4 38 (18/05/17 - 21/05/17)
EPL4 37 (09/05/17 - 10/05/17)
EPL4 36 (02/05/17 - 05/05/17)
EPL4 35 (27/04/17 - 29/04/17)
EPL4 34 (17/04/17 - 22/04/17)
EPL4 33 (12/04/17 - 15/04/17)
EPL4 32 (05/04/17 - 08/04/17)
EPL4 31 (02/04/17 - 04/04/17)
EPL4 30 (27/03/17 - 01/04/17)
EPL4 29 (14/03/17 - 18/03/17)
EPL4 28 (07/03/17 - 08/03/17)
EPL4 27 (27/02/17 - 04/03/17)
EPL4 26 (21/02/17 - 25/02/17)
EPL4 25 (06/02/17 - 11/02/17)
EPL4 24 (02/02/17 - 04/02/17)
EPL4 23 (25/01/17 - 31/01/17)
EPL4 22 (18/01/17 - 21/01/17)
EPL4 21 (10/01/17 - 14/01/17)
EPL4 20 (01/01/17 - 02/01/17)
EPL4 19 (28/12/16 - 30/12/16)
EPL4 18 (20/12/16 - 26/12/16)
EPL4 17 (15/12/16 - 17/12/16)
EPL4 16 (11/12/16 - 13/12/16)
EPL4 15 (07/12/16 - 10/12/16)
EPL4 14 (01/12/16 - 03/12/16)
EPL4 13 (25/11/16 - 26/11/16)
EPL4 12 (14/11/16 - 19/11/16)
EPL4 11 (01/11/16 - 05/11/16)
EPL4 10 (25/10/16 - 29/10/16)
EPL4 09 (20/10/16 - 22/10/16)
EPL4 08 (11/10/16 - 15/10/16)
EPL4 07 (29/09/16 - 30/09/16)
EPL4 06 (20/09/16 - 24/09/16)
EPL4 05 (13/09/16 - 16/09/16)
EPL4 04 (07/09/16 - 10/09/16)
EPL4 03 (21/08/16 - 27/08/16)
EPL4 02 (17/08/16 - 19/08/16)
EPL4 01 (08/08/16 - 13/08/16)
EPL3 38 (12/05/16 - 15/05/16)
EPL3 37 (03/05/16 - 07/05/16)
EPL3 36 (25/04/16 - 30/04/16)
EPL3 35 (21/04/16 - 23/04/16)
EPL3 34 (10/04/16 - 13/04/16)
EPL3 33 (06/04/16 - 09/04/16)
EPL3 32 (29/03/16 - 02/04/16)
EPL3 31 (15/03/16 - 19/03/16)
EPL3 30 (08/03/16 - 12/03/16)
EPL3 29 (02/03/16 - 05/03/16)
EPL3 28 (28/02/16 - 01/03/16)
EPL3 27 (23/02/16 - 27/02/16)
EPL3 26 (08/02/16 - 13/02/16)
EPL3 25 (03/02/16 - 06/02/16)
EPL3 24 (29/01/16 - 02/02/16)
EPL3 23 (19/01/16 - 23/01/16)
EPL3 22 (13/01/16 - 16/01/16)
EPL3 21 (04/01/16 - 12/01/16)
EPL3 20 (31/12/15 - 02/01/16)
EPL3 19 (26/12/15 - 28/12/15)
EPL3 18 (22/12/15 - 26/12/15)
EPL3 17 (15/12/15 - 19/12/15)
EPL3 16 (07/12/15 - 12/12/15)
EPL3 15 (29/11/15 - 05/12/15)
EPL3 14 (25/11/15 - 28/11/15)
EPL3 13 (16/11/15 - 21/11/15)
EPL3 12 (05/11/15 - 07/11/15)
EPL3 11 (27/10/15 - 31/10/15)
EPL3 10 (21/10/15 - 24/10/15)
EPL3 09 (12/10/15 - 17/10/15)
EPL3 08 (30/09/15 - 03/10/15)
EPL3 07 (21/09/15 - 26/09/15)
EPL3 06 (17/09/15 - 19/09/15)
EPL3 05 (02/09/15 - 12/09/15)
EPL3 04 (26/08/15 - 29/08/15)
EPL3 03 (18/08/15 - 22/08/15)
EPL3 02 (12/08/15 - 14/08/15)
EPL3 01 (29/07/15 - 08/08/15)
EPL2 38 (18/05/15 - 24/05/15)
EPL2 37 (11/05/15 - 16/05/15)
EPL2 36 (04/05/15 - 09/05/15)
EPL2 35 (27/04/15 - 02/05/15)
EPL2 34 (19/04/15 - 25/04/15)
EPL2 33 (13/04/15 - 18/04/15)
EPL2 32 (06/04/15 - 11/04/15)
EPL2 31 (24/03/15 - 04/04/15)
EPL2 30 (19/03/15 - 21/03/15)
EPL2 29 (10/03/15 - 14/03/15)
EPL2 28 (02/03/15 - 03/03/15)
EPL2 27 (22/02/15 - 28/02/15)
EPL2 26 (15/02/15 - 21/02/15)
EPL2 25 (08/02/15 - 10/02/15)
EPL2 24 (02/02/15 - 07/02/15)
EPL2 23 (21/01/15 - 31/01/15)
EPL2 22 (11/01/15 - 17/01/15)
EPL2 21 (05/01/15 - 10/01/15)
EPL2 20 (29/12/14 - 01/01/15)
EPL2 19 (26/12/14 - 28/12/14)
EPL2 18 (22/12/14 - 26/12/14)
EPL2 17 (16/12/14 - 20/12/14)
EPL2 16 (09/12/14 - 13/12/14)
EPL2 15 (03/12/14 - 06/12/14)
EPL2 14 (30/11/14 - 02/12/14)
EPL2 13 (25/11/14 - 29/11/14)
EPL2 12 (18/11/14 - 22/11/14)
EPL2 11 (06/11/14 - 08/11/14)
EPL2 10 (30/10/14 - 01/11/14)
EPL2 09 (21/10/14 - 25/10/14)
EPL2 08 (13/10/14 - 18/10/14)
EPL2 07 (29/09/14 - 04/10/14)
EPL2 06 (21/09/14 - 27/09/14)
EPL2 05 (15/09/14 - 20/09/14)
EPL2 04 (02/09/14 - 13/09/14)
EPL2 03 (26/08/14 - 30/08/14)
EPL2 02 (18/08/14 - 23/08/14)
EPL2 01 (28/07/14 - 16/08/14)
EPL38 (05/05/14 - 11/05/14)
EPL37 (02/05/14 - 03/05/14)
EPL36 (23/04/14 - 26/04/14)
EPL35 (16/04/14 - 19/04/14)
EPL34 (11/04/14 - 12/04/14)
EPL33 (01/04/14 - 05/04/14)
EPL32 (27/03/14 - 29/03/14)
EPL31 (18/03/14 - 22/03/14)
EPL30 (13/03/14 - 15/03/14)
EPL29 (04/03/14 - 08/03/14)
EPL28 (25/02/14 - 01/03/14)
EPL27 (16/02/14 - 22/02/14)
EPL26 (10/02/14 - 11/02/14)
EPL25 (05/02/14 - 08/02/14)
EPL24 (29/01/14 - 01/02/14)
EPL23 (23/01/14 - 28/01/14)
EPL22 (15/01/14 - 18/01/14)
EPL21 (06/01/14 - 11/01/14)
EPL20 (30/12/13 - 01/01/14)
EPL19 (26/12/13 - 28/12/13)
EPL18 (24/12/13 - 26/12/13)
EPL17 (16/12/13 - 21/12/13)
EPL16 (12/12/13 - 14/12/13)
EPL15 (04/12/13 - 07/12/13)
EPL14 (01/12/13 - 03/12/13)
EPL13 (26/11/13 - 30/11/13)
EPL12 (18/11/13 - 23/11/13)
EPL11 (06/11/13 - 09/11/13)
EPL10 (30/10/13 - 02/11/13)
EPL9 (23/10/13 - 26/10/13)
EPL8 (08/10/13 - 19/10/13)
EPL7 (02/10/13 - 05/10/13)
EPL6 (25/09/13 - 28/09/13)
EPL5 (17/09/13 - 21/09/13)
EPL4 (03/09/13 - 14/09/13)
EPL3 (27/08/13 - 31/08/13)
EPL2 (20/08/13 - 24/08/13)
EPL1 (09/08/13 - 17/08/13)
ROUND 38 (13/05/13 - 19/05/13)
ROUND 37 (08/05/13 - 11/05/13)
ROUND 36 (01/05/13 - 04/05/13)
ROUND 35 (25/04/13 - 27/04/13)
ROUND 34 (18/04/13 - 20/04/13)
ROUND 33 (11/04/13 - 13/04/13)
ROUND 32 (04/04/13 - 06/04/13)
ROUND 31 (27/03/13 - 30/03/13)
ROUND 30 (11/03/13 - 16/03/13)
ROUND 29 (05/03/13 - 09/03/13)
ROUND 28 (27/02/13 - 02/03/13)
ROUND 27 (18/02/13 - 23/02/13)
ROUND 26 (04/02/13 - 09/02/13)
ROUND 25 (31/01/13 - 02/02/13)
ROUND 24 (27/01/13 - 29/01/13)
ROUND 23 (14/01/13 - 19/01/13)
ROUND 22 (10/01/13 - 12/01/13)
ROUND 21 (31/12/12 - 01/01/13)
ROUND 20 (26/12/12 - 29/12/12)
ROUND 19 (23/12/12 - 26/12/12)
ROUND 18 (17/12/12 - 22/12/12)
ROUND 17 (12/12/12 - 15/12/12)
ROUND 16 (05/12/12 - 08/12/12)
ROUND 15 (30/11/12 - 01/12/12)
ROUND 14 (25/11/12 - 27/11/12)
ROUND 13 (22/11/12 - 24/11/12)
ROUND 12 (13/11/12 - 17/11/12)
ROUND 11 (07/11/12 - 10/11/12)
ROUND 10 (01/11/12 - 03/11/12)
ROUND 9 (24/10/12 - 27/10/12)
ROUND 8 (16/10/12 - 20/10/12)
ROUND 7 (02/10/12 - 06/10/12)
ROUND 6 (25/09/12 - 29/09/12)
ROUND 5 (18/09/12 - 22/09/12)
ROUND 4 (12/09/12 - 15/09/12)
ROUND 3 (27/08/12 - 01/09/12)
ROUND 2 (21/08/12 - 25/08/12)
ROUND 1 (02/08/12 - 18/08/12)
Sort By:
User Name
Round Points
Cumulative Points
Power Rating
Overall
Afghanistan
Albania
Australia
Bouvet Island
Cambodia
Cameroon
China
Germany
Ireland
Korea, Republic of
Nigeria
Peru
South Africa
Sweden
United Arab Emirates
United Kingdom
United States
PREVIOUS WINNERS
Name
ROUND
POINTS
Rico
EPL7 15
14.5
Walkabout
EPL7 14
14.8
Rico
EPL7 13
14.3
Mathlympians
EPL7 12
14.6
Jimboja
EPL7 11
18.5
GB
EPL7 10
24.4
Des
EPL7 09
20.2
Holmesey
EPL7 08
15.4
The Don
EPL7 07
22.3
phillty77
EPL7 06
18.4
Name:
Your Email:
Comment:
Name:
Your Email:
Comment:
Name:
Your Email:
Comments: